| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Emerson
Model Number : MEV2000
Certification : CE
Place of Origin : China
MOQ : 1
Price : 600 USD
Payment Terms : T/T / Paypal
Supply Ability : 50
Delivery Time : In Stock
Packaging Details : New Original Box
Product Name : Frequency Inverter
Model : Unidrive M
Brand : Control Techniques
Series : MEV2000
Example Model : MEV2000-40004-000
Category : Servo Control
Emerson Variable Frequency Inverter MEV2000-40004-000 Control Techniques MEV2000
  
Table 1
|  			 Inverter model  |  			Size |  			 Input current (A)  |  			 			 Single or Three phase  |  			 			 Rated voltage (V)  |  		
|---|---|---|---|---|
| MEV2000HF-20003-000* | 1 | 4.5 | 1 | 230 | 
|  			 MEV2000-20004-000 MEV2000HF-20004-000*  |  			2 | 5.3/3.2 | 1/3 | 230 | 
|  			 MEV2000-20005-000 MEV2000HF-20005-000*  |  			2 | 8.3/4.3 | 1/3 | 230 | 
|  			 MEV2000-20007-000 MEV2000HF-20007-000*  |  			2 | 10.4/5.4 | 1/3 | 230 | 
|  			 MEV2000-20011-000 MEV2000HF-20011-000*  |  			2 | 14.9/7.4 | 1/3 | 230 | 
|  			 MEV2000-20015-000 MEV2000HF-20015-000*  |  			2 | 18.1/9.1 | 1/3 | 230 | 
|  			 MEV2000-20022-000 MEV2000HF-20022-000*  |  			3 | 23.9/17.7 | 1/3 | 230 | 
|  			 MEV2000-20030-000 MEV2000HF-20030-000*  |  			4 | 23.7/16.9 | 1/3 | 230 | 
|  			 MEV2000-20040-000 MEV2000HF-20040-000*  |  			4 | 21.3 | 3 | 230 | 
Table 2
| Inverter model | Size |  			 Input current (A)  |  			 			 Single or Three phase  |  			 			 Rated voltage (V)  |  		
|---|---|---|---|---|
|  			 MEV2000-20055-000 MEV2000HF-20055-000*  |  			 			 5  |  			 			 31  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-20075-000 MEV2000HF-20075-000*  |  			 			 6  |  			 			 48  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-20110-000 MEV2000HF-20110-000*  |  			 			 6  |  			 			 56  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-20150-000 MEV2000HF-20150-000*  |  			 			 7  |  			 			 75  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-20185-000 MEV2000HF-20185-000*  |  			 			 7  |  			 			 94  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-20220-000 MEV2000HF-20220-000*  |  			 			 7  |  			 			 117  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-20300-000 MEV2000HF-20300-000*  |  			 			 8  |  			 			 149  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-20370-000 MEV2000HF-20370-000*  |  			 			 8  |  			 			 180  |  			 			 3  |  			 			 230  |  		
|  			 MEV2000-40004-000 MEV2000HF-40004-000*  |  			 			 2  |  			 			 2.4  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40005-000 MEV2000HF-40005-000*  |  			 			 2  |  			 			 2.9  |  			 			 3  |  			 			 400  |  		
Table 3
| Inverter model | Size |  			 Input current (A)  |  			 			 Single or Three phase  |  			 			 Rated voltage (V)  |  		
|---|---|---|---|---|
|  			 MEV2000-40007-000 MEV2000HF-40007-000*  |  			 			 2  |  			 			 3.5  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40011-000 MEV2000HF-40011-000*  |  			 			 2  |  			 			 5.1  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40015-000 MEV2000HF-40015-000*  |  			 			 2  |  			 			 6.2  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40022-000 MEV2000HF-40022-000*  |  			 			 3  |  			 			 8.7  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40030-000 MEV2000HF-40030-000*  |  			 			 3  |  			 			 12.2  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40040-000 MEV2000HF-40040-000*  |  			 			 3  |  			 			 14.8  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40055-000 MEV2000HF-40055-000*  |  			 			 4  |  			 			 16.3  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40075-000 MEV2000HF-40075-000*  |  			 			 4  |  			 			 20.7  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40110-000 MEV2000HF-40110-000*  |  			 			 5  |  			 			 29  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40150-000 MEV2000HF-40150-000*  |  			 			 6  |  			 			 36  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40185-000 MEV2000HF-40185-000*  |  			 			 6  |  			 			 46  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40220-000 MEV2000HF-40220-000*  |  			 			 6  |  			 			 60  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40300-000 MEV2000HF-40300-000*  |  			 			 7  |  			 			 74  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40370-000 MEV2000HF-40370-000*  |  			 			 7  |  			 			 88  |  			 			 3  |  			 			 400  |  		
|  			 MEV2000-40450-000 MEV2000HF-40450-000*  |  			 			 7  |  			 			 105  |  			 			 3  |  			 			 400  |  		
Mechanical installation
Full series of MEV2000 inverters support wall - mounted installation. See the figure below for details. MEV2000 Size2 is available for DIN installation and Size5 and above are capable of through panel mounting Please refer to MEV 2 000 manual for more details.
Models
|  			 MEV1000-20004-000  |  			 			 MEV1000-20005-000  |  			 			 MEV1000-20007-000  |  			 			 MEV1000-20011-000  |  		
|  			 MEV2000-40004-000  |  			 			 MEV2000-40005-000  |  			 			 MEV2000-40007-000  |  			 			 MEV2000-40011-000  |  		
|  			 MEV3000-40004-000  |  			 			 MEV3000-40005-000  |  			 			 MEV3000-40007-000  |  			 			 MEV3000-40011-000  |  		
Liability:
  
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is 
  
 buyer's responsibility as to the safe handling & operation of this equipment and to verify equipment is 
  
 compliance to their machinery.
  
  
  
 Our Brands:
  
![]()  |  			![]()  |  			 ![]()  |  			![]()  |  			![]()  |  		|
  ![]()  |  			   ![]()  |  			![]()  |  			 			 
  |  			![]()  |  			  ![]()  |  		
| 
                                             | 
                
                        Programmable Variable Frequency Drive Inverter MEV2000-40004-000 Control Techniques Images |